<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmPower Solar Blog &#187; EmPower Solar</title>
	<atom:link href="http://www.empower-solar.com/blog/tag/empower-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empower-solar.com/blog</link>
	<description>Empower weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EmPower Intern Accepted to MIT</title>
		<link>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/</link>
		<comments>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:55:23 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[Mepham High School]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1601</guid>
		<description><![CDATA[EmPower Solar congratulates Josh Haimson our exceptional summer intern, for acceptance to the Massachusetts Institute of Technology (MIT) class of 2016.  Josh is the third EmPower team member to attend MIT.  He is currently a senior at Mepham High School in Bellmore, NY. Josh was a stellar intern and was a pleasure to have in [...]]]></description>
			<content:encoded><![CDATA[<p>EmPower Solar congratulates Josh Haimson our exceptional summer intern, for acceptance to the Massachusetts Institute of Technology (MIT) class of 2016.  Josh is the third EmPower team member to attend MIT.  He is currently a senior at Mepham High School in Bellmore, NY.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install.jpg"><img class="aligncenter  wp-image-1623" title="Solar Install" src="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install.jpg" alt="Solar Install " width="474" height="316" /></a><br />
Josh was a stellar intern and was a pleasure to have in the office.  He provided a wide range of technical, administrative, creative, and direct business development support for the sales, marketing and engineering departments.  Josh is motivated by all the right reasons.  In order to get hired and stay at this company you have to represent the EmPowering Way values: Professionalism, Teamwork, Excellence, Client Focus and Commitment to Clean Energy.  Josh represents the EmPowering Way and then some.  He is committed to the broader themes of sustainability.  He grasps that a smarter, cleaner, and greener energy infrastructure will lead to a more prosperous, healthy and civil world.  He wants to contribute to a better world in a big way.</p>
<p>Impressively, Josh also demonstrated to his parents that going solar made economic sense. The Haimson’s are now EmPowered with a 10 kW system.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install4.jpg"><img class="aligncenter  wp-image-1633" title="Solar-Install" src="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install4.jpg" alt="Solar Install" width="486" height="363" /></a></p>
<p>David Schieren, CEO, and Greg Sachs, COO commented that “his combination of intellect, technical competency, cultural understanding and emotional intelligence at his age (or at any age) is something we’ve never encountered before.  Josh is remarkable and everyone at EmPower speaks glowingly about him.  We feel fortunate to know him, and only hope to spend more time with him in the future.  Pictures of Josh adorn multiple walls and doorways at our office and they are not coming down.”</p>
<p>EmPower Solar extends a hearty congratulations to Josh, and we wish him the best of luck as he heads off to Boston next fall. He left an indelible mark on the company and is an inspiration to us all.  There is no doubt in my mind he will perform exceptionally well in all of his future pursuits.  It’s a good thing for humanity that he is dedicated to a better, more sustainable world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Fire Department Announces Completion of 51.7 Kilowatt Solar System</title>
		<link>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/</link>
		<comments>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:57:20 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Andrew Hardwick]]></category>
		<category><![CDATA[ARRA funding]]></category>
		<category><![CDATA[commercial solar energy]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Freeport Electric]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[NY Fire Department]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1273</guid>
		<description><![CDATA[On Monday (November 29, 2011) the Village of Freeport, NY and Freeport Electric held a press conference to announce the completion of a 51.7 kilowatt (kW) solar electric system, which was engineered and installed by EmPower Solar at the Freeport Fire Department Headquarters.  The design includes168 SunPower 308 Watt modules, and a SatCon 50 kW [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday (November 29, 2011) the Village of Freeport, NY and Freeport Electric held a press conference to announce the completion of a 51.7 kilowatt (kW) solar electric system, which was engineered and installed by EmPower Solar at the Freeport Fire Department Headquarters.  The design includes168 SunPower 308 Watt modules, and a SatCon 50 kW inverter.</p>
<div id="attachment_1366" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1227_small5.jpg"><img class="size-full wp-image-1366" title="Freeport Fire Department Solar Installation " src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1227_small5.jpg" alt="Freeport Fire Department Solar Installation" width="484" height="321" /></a><p class="wp-caption-text"><strong>Street view of completed solar installation.</strong></p></div>
<p style="text-align: center;">
<p>Freeport Mayor Andrew Hardwick said “There are many ways a municipality can go green and Freeport has instituted several steps to reduce its carbon footprint.”  Along with the solar power system at the Firehouse, the Village of Freeport has purchased several hybrid cars, a hybrid bucket truck, and replaced 340 street lights with an energy efficient alternative.  EmPower has also installed a number of solar residential and commercial systems in the Village of Freeport.</p>
<p>EmPower engineer Emily Hwang, served as the project engineer, and was recognized by Freeport Electric’s Superintendent, Anthony Fiore, for her high quality work and dedication.  All the EmPower team members, including engineers and installers, deserve recognition for their seamless execution of this complicated project.  Cameron Engineering was also instrumental to the structural engineering design.</p>
<div id="attachment_1381" class="wp-caption aligncenter" style="width: 502px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1027_small.jpg"><img class="size-full wp-image-1381" title="Installing Panels on Firehouse" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1027_small.jpg" alt="Installing Panels on Firehouse" width="492" height="328" /></a><p class="wp-caption-text"><strong>First row of panels get installed on fire house rooftop.</strong></p></div>
<p style="text-align: center;">
<p>In his remarks, EmPower CEO David G. Schieren said “The Village of Freeport and Freeport Electric should be commended for its vision and leadership in making this solar project a reality.  Municipalities have a critical role to play in advancing renewable energy, and the importance of their leadership can’t be overstated.”</p>
<div id="attachment_1392" class="wp-caption aligncenter" style="width: 507px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1275_small1.jpg"><img class="size-full wp-image-1392" title="City Officials Pose for Group Shot" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1275_small1.jpg" alt="City Officials Pose for Group Shot" width="497" height="331" /></a><p class="wp-caption-text"><strong>Freeport Village Officials, Freeport Electric Officials, and EmPower CEO, David Shieren pose for Group shot in front of firehouse</strong>.</p></div>
<p style="text-align: center;">
<p>EmPower is especially grateful to Freeport Electric’s Superintendent Anthony Fiore and Supervisor of Electric Service Les Endo Jr. for their impressive commitment to this project.  Their support and technical understanding are making solar energy a reality in the Village.</p>
<p>Many large installations like this one are done on flat roofs and are not visible to the public.  This installation is unique because it is on a pitched roof and directly across the street from the Freeport LIRR Train Station.</p>
<p><strong>See the official press release</strong> <a href="http://tinyurl.com/827wl82" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Long Island&#8217;s 10th Anuual Smart Growth Summit</title>
		<link>http://www.empower-solar.com/blog/2011/11/23/vision-long-islands-10th-anuual-smart-growth-summit/</link>
		<comments>http://www.empower-solar.com/blog/2011/11/23/vision-long-islands-10th-anuual-smart-growth-summit/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:57:41 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Eric Alexander]]></category>
		<category><![CDATA[John Norquist]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Vision Long Island]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1255</guid>
		<description><![CDATA[EmPower Solar was excited to participate in Vision Long Island’s 10th Annual Smart Growth Summit on Friday November 18th, an event focused on promoting Smart Growth opportunities in the Long Island area. “The issue’s we are dealing with today are similar to a man walking blindfolded toward the edge of a cliff”, says Senator Schumer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1256" class="wp-caption alignright" style="width: 270px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/DSC0328.jpg"><img class="size-large wp-image-1256" title="David Schieren Speaks at Smart Growth Summit" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/DSC0328-681x1024.jpg" alt="David Schieren Speaks at Smart Growth Summit" width="260" height="390" /></a><p class="wp-caption-text">EmPower CEO, David Schieren, speaks on a panel at the  Smart Growth Summit</p></div>
<p>EmPower Solar was excited to participate in Vision Long Island’s 10<sup>th</sup> Annual Smart Growth Summit on Friday November 18th, an event focused on promoting Smart Growth opportunities in the Long Island area.</p>
<p>“The issue’s we are dealing with today are similar to a man walking blindfolded toward the edge of a cliff”, says Senator Schumer during the event’s luncheon, “if we don’t stop and change our path soon, we will fall fast”. The Senator shares a similar concern with many of the stakeholders in the Long Island area. In tough economic times, many wonder about the most effective ways to revitalize their communities.</p>
<p>Vision Long Island is a not-for-profit organization working to build economically and environmentally sustainable communities through so called “Smart Growth” initiatives. EmPower Solar has supported and sponsored Vision Long Island for 3 years.</p>
<p>Smart growth means building urban, suburban and rural communities with housing and transportation choices near jobs, shops and schools. This approach supports local economies and protects the environment. Keynote speaker, John Norquist (former Mayor of Milwaukee, WI) spoke passionately about the importance of New Urbanism which focuses on the restoration of urban community.  He says there is a demand for compact neighborhoods with mixed use buildings that are sustainable and convenient.  If people can work where they live this will cut down on commuting expenses and improve quality of life.</p>
<p>A recurring theme throughout the event was the general idea of innovation, or establishing change in the community.  Many believe that we must first understand the root of the problems we face today in order to generate real change.</p>
<p>EmPower CEO, David Schieren, spoke on the Energy &amp; Smart Growth panel.  This panel was moderated by Richie Kessel (former President of NYPA and Chairman of LIPA Board of Trustees).  The discussion focused on introducing innovative alternative energy and energy efficiency solutions to communities.</p>
<p>EmPower Solar’s commitment to more innovative and sustainable means of energy is an important piece to this bigger picture.  We share many of the same goals and philosophies as Vision Long Island and see solar energy as part of the solution to a better future in New York and around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/11/23/vision-long-islands-10th-anuual-smart-growth-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE presents award at 34th Annual Celebration of Life Gala</title>
		<link>http://www.empower-solar.com/blog/2011/11/11/free-presents-award-at-34th-annual-celebration-of-life-gala/</link>
		<comments>http://www.empower-solar.com/blog/2011/11/11/free-presents-award-at-34th-annual-celebration-of-life-gala/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:17:23 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[commercial solar energy]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Family Residences and Essential Enterprizes]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1230</guid>
		<description><![CDATA[David G. Schieren, CEO of EmPower Solar, was honored to receive an award from FREE at the 34th Annual Celebration of life Gala held earlier this month. Family Residences and Essential Enterprises, a not-for-profit that provides community living for disabled people in Nassau and Suffolk counties, presented the award in recognition of David’s instrumental role [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>David G. Schieren, CEO of EmPower Solar, was honored to receive an award from FREE at the 34<sup>th</sup> Annual Celebration of life Gala held earlier this month. Family Residences and Essential Enterprises, a not-for-profit that provides community living for disabled people in Nassau and Suffolk counties, presented the award in recognition of David’s instrumental role in helping the organization implement the 800 kW solar project that is estimated to provide over $5.2 Million in savings over 25 years.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/Picture-005-resized-for-Blog2.jpg"><img class="aligncenter size-full wp-image-1243" title="David Schieren speaks at FREE Gala" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/Picture-005-resized-for-Blog2.jpg" alt="David Schieren speaks at FREE Gala" width="427" height="488" /></a></p>
<p>David was honored to share the award with the following co-honorees: <strong>Bob Catell</strong> &#8211; Chairman,      Advanced Energy Research and Technology Center      (AERTC) at New York State University at Stony Brook.  <strong>Kevin Law</strong> &#8211; President      and Chief Executive Officer, Long Island Association.  <strong>Michael Hervey</strong> &#8211; Chief Operating Officer, Long Island      Power Authority.  <strong>Yakov Shamesh</strong> &#8211; Vice President for Economic      Development, Dean of the  College of Engineering and      Applied Sciences, Stony Brook  University.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/FREE-Gala-Group-Shot2.jpg"><img class="aligncenter size-full wp-image-1245" title="FREE Gala Group Shot" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/FREE-Gala-Group-Shot2.jpg" alt="FREE Gala Group Shot" width="383" height="264" /></a></p>
<p>The FREE solar project, one of the largest investments in renewable energy on Long Island to date, converted 44 sites over to solar power, helping reduce annual utility expenses by 27 percent.  The savings will allow FREE to focus its resources on increasing the quality of life for more than 3,000 people on Long Island through crucial “life services” and related social and educational programs.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_8726-resized-for-Blog2.jpg"><img class="aligncenter size-full wp-image-1244" title="126 kW solar array at FREE Headquarters" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_8726-resized-for-Blog2.jpg" alt="126 kW solar array at FREE Headquarters" width="543" height="362" /></a></p>
<p>“Reach high, achieve more.  The Family Residences and Essential Enterprises credo resonates with EmPower.  FREE is a remarkable and inspiring organization that provides vital services to our region.  It demonstrates how organizations can  play a key leadership role in cleaning the air and reducing dependence  on fossil fuels, while making smart financial investments.  They’ve inspired us to reach high and achieve more.  Of course I accepted this award on behalf of my business partner and our COO Greg Sachs, and the entire EmPower team that took this project on with such gusto, determination and precision.  Moving Forward”– David G. Schieren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/11/11/free-presents-award-at-34th-annual-celebration-of-life-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Fire Department Goes Solar</title>
		<link>http://www.empower-solar.com/blog/2011/10/17/freeport-fire-department-goes-solar/</link>
		<comments>http://www.empower-solar.com/blog/2011/10/17/freeport-fire-department-goes-solar/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:55:21 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[ARRA funding]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Freeport Firehouse]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar engineers]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1211</guid>
		<description><![CDATA[Construction of a 50 kilowatt SunPower Photovoltaic system is underway at the Freeport Fire Department, located at 15 Broadway in Freeport, NY, just north of the LIRR station.  The EmPower Installation Team started phase 1 of the installation 2 weeks ago (see picture above) and should be completed by the end of October.   A typical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/10/Freeport-Firehouse_small1.jpg"><img class="size-full wp-image-1213   aligncenter" title="Freeport Firehouse_small" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/10/Freeport-Firehouse_small1.jpg" alt="" width="640" height="388" /></a></p>
<p style="text-align: center;">
<p>Construction of a 50 kilowatt SunPower Photovoltaic system is underway at the Freeport Fire Department, located at 15 Broadway in Freeport, NY, just north of the LIRR station.  The EmPower Installation Team started phase 1 of the installation 2 weeks ago (see picture above) and should be completed by the end of October.   A typical residential installation takes 3-5 days to complete.  This installation is 5 times the size of a large residential PV system.  Furthermore, metal rafters (versus wood) and other complexities have added to the amount of time for this installation to be completed.</p>
<p>Freeport received funding  for the solar project from a competitive New York State Energy Research and Development Authority (NYSERDA) grant, which originated from a American Recovery and Reinvestment Act (ARRA) stimulus program.</p>
<p>Since the Village of Freeport has its own municipal electric provider, Freeport Electric, and is not in LIPA territory, residents are not eligible for the $1.75/watt solar rebate from LIPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/10/17/freeport-fire-department-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower&#8217;s Solar Systems are Hurricane Tested</title>
		<link>http://www.empower-solar.com/blog/2011/08/31/empowers-solar-systems-are-hurricane-tested/</link>
		<comments>http://www.empower-solar.com/blog/2011/08/31/empowers-solar-systems-are-hurricane-tested/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:04:39 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Renewable Energy Long Island (reLI)]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar engineers]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installation video]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1152</guid>
		<description><![CDATA[This is one of over 350 EmPower installations that stood up to the test of Hurricane Irene.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empower-solar.com/blog/2011/08/31/empowers-solar-systems-are-hurricane-tested/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/08/31/empowers-solar-systems-are-hurricane-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Hwang Becomes EmPower&#8217;s 5th NABCEP certified Installer: The Most on Long Island</title>
		<link>http://www.empower-solar.com/blog/2011/08/24/emily-hwang-becomes-empowers-5th-nabcep-certified-installer-the-most-on-long-island/</link>
		<comments>http://www.empower-solar.com/blog/2011/08/24/emily-hwang-becomes-empowers-5th-nabcep-certified-installer-the-most-on-long-island/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:22:17 +0000</pubDate>
		<dc:creator>kcollins</dc:creator>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[NABCEP]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar engineers]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1093</guid>
		<description><![CDATA[Emily Hwang, one of EmPower&#8217;s Solar Engineers, has received National recognition by NABCEP  (North American Board of Certified Energy Practitioners) by becoming certified in Solar PV installation. EmPower is proud to boast that we have more NABCEP certified installers than any other solar contractor on Long Island.  Pictured below are EmPower&#8217;s 5 recipients of this prestigious certificate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p>Emily  Hwang, one of EmPower&#8217;s Solar Engineers, has received National   recognition by NABCEP  (North American Board of Certified Energy   Practitioners) by becoming certified in Solar PV installation.</p>
<div id="attachment_1201" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/08/Emily-Hwang-NABCEP-Pic-for-Blog2.jpg"><img class="size-medium wp-image-1201 " title="Emily Hwang NABCEP Certified" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/08/Emily-Hwang-NABCEP-Pic-for-Blog2-200x300.jpg" alt="Emily Hwang with NABCEP Certificate" width="200" height="300" /></a><p class="wp-caption-text">Emily Hwang displays her NABCEP Certificate</p></div>
<p>EmPower is proud to boast that we have more NABCEP certified installers than any other solar contractor on Long Island.  Pictured below are EmPower&#8217;s 5 recipients of this prestigious certificate of achievement.</p>
<p style="text-align: center;">
<div id="attachment_1193" class="wp-caption aligncenter" style="width: 547px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/08/EmPower-NABCEP-Installers.jpg"><img class="size-full wp-image-1193" title="EmPower NABCEP Installers" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/08/EmPower-NABCEP-Installers.jpg" alt="" width="537" height="358" /></a><p class="wp-caption-text">EmPower&#39;s NABCEP Certified Installers: David Hawkes, Greg Sachs (COO), Emily Hwang, David Schieren (CEO),  and Mike Dunne</p></div>
<p>NABCEP is a nationally recognized credentialing body formed to set competency standards for professional practitioners in the fields of renewable and sustainable energy. Practitioners who choose to become certified must demonstrate their competence in the field and their commitment to upholding high standards of ethical and professional practice.</p>
<p>For More information on NABCEP please <a href="http://www.nabcep.org" target="_blank">click here</a>.</p>
<p>To meet Emily and some other members of our illustrious team <a href="http://www.empower-solar.com/about-us/team/" target="_blank">click here</a>.</p>
<p>EmPower Solar would like to congratulate Emily on this Milestone in her career and in maintaining the spirit of the <a href="http://www.empower-solar.com/about-us/empowering-philosophy/" target="_blank">EmPowering Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/08/24/emily-hwang-becomes-empowers-5th-nabcep-certified-installer-the-most-on-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Green Bar</title>
		<link>http://www.empower-solar.com/blog/2011/07/15/raising-the-green-bar/</link>
		<comments>http://www.empower-solar.com/blog/2011/07/15/raising-the-green-bar/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:50:00 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[leviton]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1063</guid>
		<description><![CDATA[After EmPower commissioned the Olsen’s 7.3 kW SunPower solar power system in December 2010, they jumped at the chance to purchase the electric Chevy Volt. Now the Olsen’s solar power system supplies all the electricity for their home and also provides enough energy for their daily commute.   Dollars are no longer combusting away.  Plus, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/07/GOPR00241.jpg"><img class="aligncenter size-large wp-image-1065" title="GOPR0024" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/07/GOPR00241-1024x697.jpg" alt="" width="450" height="306" /></a></div>
<p></p>
<div>After EmPower commissioned the Olsen’s 7.3 kW SunPower solar power system in December 2010, they jumped at the chance to purchase the electric Chevy Volt.</div>
<p></p>
<div>Now the Olsen’s solar power system supplies all the electricity for their home and also provides enough energy for their daily commute.   Dollars are no longer combusting away.  Plus, environment is much happier.  Awesome.</div>
<p></p>
<div>“My experience with EmPower couldn’t have been any better, from the sales department, to the engineer who designed the system, to the installation crew, EmPower really handled this process better than I could have imagined.”</div>
<p></p>
<div>Going solar with EmPower has literally empowered the Olsen’s to get off fossil fuels.</div>
<p></p>
<div>
<span style="font-family: arial, sans-serif; color: #333333;"><span style="border-collapse: collapse; line-height: normal;">&#8220;We&#8217;re certainly going in the right direction. I think we have to cut our CO<span style="font-size: x-small;">2</span> emissions.&#8221;</span></span>
</div>
<p>
<span style="font-family: arial, sans-serif; color: #333333;"><span style="border-collapse: collapse; line-height: normal;"><p><a href="http://www.empower-solar.com/blog/2011/07/15/raising-the-green-bar/"><em>Click here to view the embedded video.</em></a></p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/07/15/raising-the-green-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower goes Over the Edge for Charity</title>
		<link>http://www.empower-solar.com/blog/2011/06/19/empower-goes-over-the-edge-for-charity/</link>
		<comments>http://www.empower-solar.com/blog/2011/06/19/empower-goes-over-the-edge-for-charity/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:57:50 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Over The Edge for Charity]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1025</guid>
