<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmPower Solar Blog &#187; solar long island</title>
	<atom:link href="http://www.empower-solar.com/blog/tag/solar-long-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empower-solar.com/blog</link>
	<description>Empower weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EmPower Intern Accepted to MIT</title>
		<link>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/</link>
		<comments>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:55:23 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[Mepham High School]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1601</guid>
		<description><![CDATA[EmPower Solar congratulates Josh Haimson our exceptional summer intern, for acceptance to the Massachusetts Institute of Technology (MIT) class of 2016.  Josh is the third EmPower team member to attend MIT.  He is currently a senior at Mepham High School in Bellmore, NY. Josh was a stellar intern and was a pleasure to have in [...]]]></description>
			<content:encoded><![CDATA[<p>EmPower Solar congratulates Josh Haimson our exceptional summer intern, for acceptance to the Massachusetts Institute of Technology (MIT) class of 2016.  Josh is the third EmPower team member to attend MIT.  He is currently a senior at Mepham High School in Bellmore, NY.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install.jpg"><img class="aligncenter  wp-image-1623" title="Solar Install" src="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install.jpg" alt="Solar Install " width="474" height="316" /></a><br />
Josh was a stellar intern and was a pleasure to have in the office.  He provided a wide range of technical, administrative, creative, and direct business development support for the sales, marketing and engineering departments.  Josh is motivated by all the right reasons.  In order to get hired and stay at this company you have to represent the EmPowering Way values: Professionalism, Teamwork, Excellence, Client Focus and Commitment to Clean Energy.  Josh represents the EmPowering Way and then some.  He is committed to the broader themes of sustainability.  He grasps that a smarter, cleaner, and greener energy infrastructure will lead to a more prosperous, healthy and civil world.  He wants to contribute to a better world in a big way.</p>
<p>Impressively, Josh also demonstrated to his parents that going solar made economic sense. The Haimson’s are now EmPowered with a 10 kW system.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install4.jpg"><img class="aligncenter  wp-image-1633" title="Solar-Install" src="http://www.empower-solar.com/blog/wp-content/uploads/2012/01/Solar-Install4.jpg" alt="Solar Install" width="486" height="363" /></a></p>
<p>David Schieren, CEO, and Greg Sachs, COO commented that “his combination of intellect, technical competency, cultural understanding and emotional intelligence at his age (or at any age) is something we’ve never encountered before.  Josh is remarkable and everyone at EmPower speaks glowingly about him.  We feel fortunate to know him, and only hope to spend more time with him in the future.  Pictures of Josh adorn multiple walls and doorways at our office and they are not coming down.”</p>
<p>EmPower Solar extends a hearty congratulations to Josh, and we wish him the best of luck as he heads off to Boston next fall. He left an indelible mark on the company and is an inspiration to us all.  There is no doubt in my mind he will perform exceptionally well in all of his future pursuits.  It’s a good thing for humanity that he is dedicated to a better, more sustainable world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2012/01/20/empower-intern-accepted-to-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Looks Bright on Long Island</title>
		<link>http://www.empower-solar.com/blog/2011/12/08/solar-looks-bright-on-long-island-2/</link>
		<comments>http://www.empower-solar.com/blog/2011/12/08/solar-looks-bright-on-long-island-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:20:25 +0000</pubDate>
		<dc:creator>David Schieren</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Brookhaven National Lab]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar long island]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1455</guid>
		<description><![CDATA[Newsday’s recent editorial “Solar Looks  Bright on Long Island” published on November 25th, is rightfully optimistic. Every day we grow more confident that solar will be the dominant energy source of the 21st century. Growth in the solar sector is booming because the technology works. Solar also benefits the environment and creates jobs. Despite a [...]]]></description>
			<content:encoded><![CDATA[<p>Newsday’s recent editorial “Solar Looks  Bright on Long Island” published on November 25th, is rightfully optimistic. Every day we grow more confident that solar will be the dominant energy source of the 21st century. Growth in the solar sector is booming because the technology works. Solar also benefits the environment and creates jobs.</p>
<p><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/12/BNL-Solar-Install15.jpg"><img class="alignleft size-full wp-image-1581" style="margin: 5px 10px;" title="32 MW Brookhaven LAB" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/12/BNL-Solar-Install15.jpg" alt="" width="289" height="178" /></a><br />
Despite a down economy, the total installed capacity of solar power in the U.S. will double in 2011 over last year to over 2 gigawatts. That’s enough to power 400,000 homes or the equivalent of decommissioning five medium sized power plants. As of August, the U.S. solar industry is on track to increase jobs at a rate of 6.8%, compared to the projected 0.7% national jobs growth rate.</p>
<p style="text-align: left;">The root of our confidence stems from observing the performance of hundreds of systems EmPower has installed in the area through our robust online monitoring portal.  Solar works, and it works well.  Most of all we know it from our EmPowered clients who enjoy sharing their success stories.   Now, in addition to powering homes and buildings, we also are charging electric vehicles.</p>
<p style="text-align: left;">Another cause for optimism is cost.  When we started selling solar energy in 2004 the average gross cost of an average 10 kilowatt residential solar energy system was $85,000 before incentives. That year only a limited number of systems were sold.  Today, the same system is approximately $45,000, so the cost has halved in about six years.  With LIPA incentives, Federal and State Tax Credits, the net cost is approximately $16,000.</p>
<p style="text-align: left;">With utility incentives and federal and state tax credits, the average payback is around 5 years, with an 18% annual return on investment.  Critically, the proliferation of financing options makes it possible to go solar for zero down, and start saving right away.</p>
<p style="text-align: left;">Strengthening the economy and improving the environment (public health) are not mutually exclusive objectives.  Solar will achieve both, and help us kick our oil addiction habit.</p>
<p style="text-align: left;">It’s going to be the Solar Century.</p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/12/08/solar-looks-bright-on-long-island-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Fire Department Announces Completion of 51.7 Kilowatt Solar System</title>
		<link>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/</link>
		<comments>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:57:20 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Andrew Hardwick]]></category>
		<category><![CDATA[ARRA funding]]></category>
		<category><![CDATA[commercial solar energy]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Freeport Electric]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[NY Fire Department]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1273</guid>
		<description><![CDATA[On Monday (November 29, 2011) the Village of Freeport, NY and Freeport Electric held a press conference to announce the completion of a 51.7 kilowatt (kW) solar electric system, which was engineered and installed by EmPower Solar at the Freeport Fire Department Headquarters.  The design includes168 SunPower 308 Watt modules, and a SatCon 50 kW [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday (November 29, 2011) the Village of Freeport, NY and Freeport Electric held a press conference to announce the completion of a 51.7 kilowatt (kW) solar electric system, which was engineered and installed by EmPower Solar at the Freeport Fire Department Headquarters.  The design includes168 SunPower 308 Watt modules, and a SatCon 50 kW inverter.</p>
<div id="attachment_1366" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1227_small5.jpg"><img class="size-full wp-image-1366" title="Freeport Fire Department Solar Installation " src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1227_small5.jpg" alt="Freeport Fire Department Solar Installation" width="484" height="321" /></a><p class="wp-caption-text"><strong>Street view of completed solar installation.</strong></p></div>
<p style="text-align: center;">
<p>Freeport Mayor Andrew Hardwick said “There are many ways a municipality can go green and Freeport has instituted several steps to reduce its carbon footprint.”  Along with the solar power system at the Firehouse, the Village of Freeport has purchased several hybrid cars, a hybrid bucket truck, and replaced 340 street lights with an energy efficient alternative.  EmPower has also installed a number of solar residential and commercial systems in the Village of Freeport.</p>
<p>EmPower engineer Emily Hwang, served as the project engineer, and was recognized by Freeport Electric’s Superintendent, Anthony Fiore, for her high quality work and dedication.  All the EmPower team members, including engineers and installers, deserve recognition for their seamless execution of this complicated project.  Cameron Engineering was also instrumental to the structural engineering design.</p>
<div id="attachment_1381" class="wp-caption aligncenter" style="width: 502px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1027_small.jpg"><img class="size-full wp-image-1381" title="Installing Panels on Firehouse" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1027_small.jpg" alt="Installing Panels on Firehouse" width="492" height="328" /></a><p class="wp-caption-text"><strong>First row of panels get installed on fire house rooftop.</strong></p></div>
<p style="text-align: center;">
<p>In his remarks, EmPower CEO David G. Schieren said “The Village of Freeport and Freeport Electric should be commended for its vision and leadership in making this solar project a reality.  Municipalities have a critical role to play in advancing renewable energy, and the importance of their leadership can’t be overstated.”</p>
<div id="attachment_1392" class="wp-caption aligncenter" style="width: 507px"><a href="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1275_small1.jpg"><img class="size-full wp-image-1392" title="City Officials Pose for Group Shot" src="http://www.empower-solar.com/blog/wp-content/uploads/2011/11/IMG_1275_small1.jpg" alt="City Officials Pose for Group Shot" width="497" height="331" /></a><p class="wp-caption-text"><strong>Freeport Village Officials, Freeport Electric Officials, and EmPower CEO, David Shieren pose for Group shot in front of firehouse</strong>.</p></div>
<p style="text-align: center;">
<p>EmPower is especially grateful to Freeport Electric’s Superintendent Anthony Fiore and Supervisor of Electric Service Les Endo Jr. for their impressive commitment to this project.  Their support and technical understanding are making solar energy a reality in the Village.</p>
<p>Many large installations like this one are done on flat roofs and are not visible to the public.  This installation is unique because it is on a pitched roof and directly across the street from the Freeport LIRR Train Station.</p>
<p><strong>See the official press release</strong> <a href="http://tinyurl.com/827wl82" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/11/30/freeport-fire-department-announces-completion-of-51-7-kilowatt-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower Solar named Nassau County Business of the Month</title>
		<link>http://www.empower-solar.com/blog/2011/06/17/empower-solar-named-nassau-county-business-of-the-month/</link>
		<comments>http://www.empower-solar.com/blog/2011/06/17/empower-solar-named-nassau-county-business-of-the-month/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:21:51 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Business of the Month]]></category>
		<category><![CDATA[commercial solar]]></category>
		<category><![CDATA[david schieren]]></category>
		<category><![CDATA[Ed Mangano]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Greg Sachs]]></category>
		<category><![CDATA[LIPA Solar Entrepreneur]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation video]]></category>
		<category><![CDATA[solar long island]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=1019</guid>
		<description><![CDATA[County Executive Edward Mangano pays EmPower a visit and presents CEO, David Schieren and COO, Greg Sachs with the Business of the Month for June 2011]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">County Executive Edward Mangano pays EmPower a visit and presents CEO, David Schieren and COO, Greg Sachs with the Business of the Month for June 2011</p>
<p><a href="http://www.empower-solar.com/blog/2011/06/17/empower-solar-named-nassau-county-business-of-the-month/"><em>Click here to view the embedded video.</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/06/17/empower-solar-named-nassau-county-business-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONG ISLAND LOCAL TO PEDAL FROM NYC TO WASHINGTON, DC ON BRITA CLIMATE RIDE</title>
		<link>http://www.empower-solar.com/blog/2011/04/11/long-island-local-to-pedal-from-nyc-to-washington-dc-on-brita-climate-ride/</link>
		<comments>http://www.empower-solar.com/blog/2011/04/11/long-island-local-to-pedal-from-nyc-to-washington-dc-on-brita-climate-ride/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:29:15 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[commercial solar energy]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LIPA]]></category>
		<category><![CDATA[LIPA Solar Pioneer]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Renewable Energy Long Island (reLI)]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=972</guid>
		<description><![CDATA[EmPower Solar is proud to sponsor Ashley Hunt-Martorano, Program Director at Renewable Energy Long Island (reLi), who will be participating in the annual Brita Climate Ride.  Hunt-Martorano is riding to support the work of 1Sky whose immediate priority is to counteract the coal and oil industries&#8217; impact on decision makers, and create a movement so [...]]]></description>
			<content:encoded><![CDATA[<p>EmPower Solar is proud to sponsor Ashley Hunt-Martorano, Program Director at Renewable Energy Long Island (<a href="http://www.renewableenergylongisland.org/" target="_blank">reLi</a>), who will be participating in the annual <a href="http://www.climateride.org" target="_blank">Brita Climate Ride</a>.  Hunt-Martorano is riding to support the work of <a href="http://www.1sky.org/about">1Sky</a> whose immediate priority is to counteract the coal and oil industries&#8217; impact on decision makers, and create a movement so powerful that our elected officials’ political future rests upon enacting climate solutions. </p>
<p>EmPower has worked closely with Ashley and reLi on numerous projects focused on educating the public about the benefits of renewable energy and energy efficiency.  We wish her the best of luck in reaching her goals for this worthy cause.</p>
<p>If you would like to support Ashley Hunt-Martorano’s fundraising efforts you can visit her <a href="http://tiny.cc/ashleycares" target="_blank">donation page </a> and make a tax-deductible donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/04/11/long-island-local-to-pedal-from-nyc-to-washington-dc-on-brita-climate-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Solar Century</title>
		<link>http://www.empower-solar.com/blog/2011/03/01/operation-solar-century/</link>
		<comments>http://www.empower-solar.com/blog/2011/03/01/operation-solar-century/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:12:38 +0000</pubDate>
		<dc:creator>David Schieren</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Financing & Incentives]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[commercial solar energy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[LIPA]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[SRECs]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=966</guid>
		<description><![CDATA[The Middle East is churning (for good cause this time) and oil prices are spiking.  What a shocker.  Isn’t this getting old already?  Oil price increases hurt the economy in the US and across the world. It’s effectively a tax hike on all consumers and businesses.  Just search “oil and recession” online and you will [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle East is churning (for good cause this time) and oil prices are spiking.  What a shocker.  Isn’t this getting old already?  Oil price increases hurt the economy in the US and across the world. It’s effectively a tax hike on all consumers and businesses.  Just search “oil and recession” online and you will find an abundance of information about the correlation between oil price increases and the economic impact.  Here are just a few recent articles:</p>
<p>CBS Money Watch: <a href="http://moneywatch.bnet.com/economic-news/blog/macro-view/oil-prices-and-recessions-40-years-worth/3203/">Oil Prices and Recessions, 40 Years’ Worth</a><br />
WSJ Article: <a href="http://online.wsj.com/article/SB10001424052748704520504576162780011205242.html?KEYWORDS=oil+price+and+economy">Rising Oil Prices Raise the Specter of a Double Dip</a><br />
NYT Times Article: <a href="http://www.nytimes.com/2011/02/24/business/energy-environment/24oil.html?_r=1&amp;ref=world">Why the Disruption of Libyan Oil Has Led to a Price Spike</a></p>
<p><strong>PROBLEM</strong></p>
<p>What impacts economic growth?  Most agree that monetary policy (interest rates) and fiscal policy (taxes) are two of the most critical economic inputs.  Energy prices are probably in the top five.  What’s startling is that we have no control over the supply of such a critical economic input.  Imagine the US Federal Reserve, the entity responsible for setting monetary policy, were controlled by sovereign nations unbeholden to our national interests.  Who would stand for that?  Well this is what’s going on with OPEC.  A group of sovereign nations managing their assets to maximize revenue for their countries controls the price of the most important global commodity, and a top five variable that impacts the economy.  Since the majority of readily available global reserves reside within OPEC borders, its influence will only grow over time if current trends continue.  Furthermore, exogenous events such as revolutions, terrorist attacks and the like continue to pose a stark threat to supply.</p>
<p>Then consider the politics.  The US sends over $200,000,000,000 annually to OPEC.  Where are those funds going?  What type of regimes does this massive transfer of wealth support?  And while we don’t trade directly with Iran, our support of the global oil market enables that nation to sell its production at market rates. On the demand side, rising economic powers such as China and India have a seemingly insatiable appetite for petroleum and this new demand is contributing to surging prices.  We have fierce global competition for this vital resource.</p>
<p>It must be acknowledged that oil is only one component of the vast, complex and interconnected energy landscape.  Electricity is generated from diverse sources (oil continues to be a key fuel for power generation on Long Island).  But all fossil fuels have flaws, including severe environmental repercussions.  Natural gas is the cleanest burning fossil fuel, and increasing domestic supplies have helped keep the price of that fuel low.  Historically its price fluctuations correlated with oil but recently there is a divergence because of new supplies.  However, these new supplies have damaging environmental impact.  Take a look at this <a href="http://www.nytimes.com/2011/02/27/us/27gas.html?_r=1&amp;ref=naturalgas">excellent piece in the NYT</a> about the environmental challenges of natural gas drilling.</p>
<p><strong>SOLUTION</strong></p>
<p>Every day we grow more confident that implementing renewable energy and energy efficiency solutions is the answer to the energy challenge.</p>
<p>Take solar, our area of expertise.  Solar is a highly effective technology that we believe is going to dominate the 21st century energy landscape.  Today the technology works incredibly well and because of local, state and federal incentives it is a very smart investment to make by homeowners and businesses.</p>
<p>We are able to reduce or virtually eliminate many homeowners’ electric bills with the technology.  Businesses and non-profit organizations are reducing operating costs.  Fueling electric vehicles with solar energy is a home run.</p>
<p>Increased demand is leading to decreasing costs.  Incentives to go solar are still necessary but have been reduced gradually to promote market transformation.  One reason why solar is so promising is that costs should continue to come down over time, and incentives won’t be needed in the future.  Consider electronics such as computers and cell phones that are largely made of the same materials and manufactured in similar fabrication facilities.  Economies of scale have brought these technologies to the masses.</p>
<p>The potential benefits of solar from a macroeconomic point of view are profound.  Prices of this energy technology will come down over time.  Think about that.  Historically, energy prices have been volatile and risen over time, with occasional spikes that lead to economic misery.  Instead we have an energy technology that is going to come down in cost.  Replace uncertainty with certainty and all economic participants stand to benefit.</p>
<p>It is our theory that solar, other renewables, alternative fuels and energy efficiency will lead to dramatic economic growth, and growth in per capital income in the US and across the world.</p>
<p><strong>Call To Action</strong></p>
<p>It’s time to launch Operation Solar Century.  The goal of this operation is to make solar the dominant energy technology of the 21st century through strategic planning, smart policy and leadership.</p>
<p>We are grateful to solar advocates at LIPA, NYSERDA and in state and federal government, and numerous people and organizations for having the vision and determination to get us this far.  Because of these supporters we have a nascent but energized solar industry.</p>
<p>Now we must work together to promote the next generation incentive structure that can drive massive solar growth by providing long term visibility to the industry, and also be smart for ratepayers.  Both objectives can absolutely be achieved with the same policy.  New York has much to gain by taking a leadership role on this issue.  Stay tuned to learn about specific legislation that you can support.</p>
<p>Within time solar will achieve grid parity, at which point it will be competitive with the grid without subsidies.  To get from here to there we need smart policy and political leadership.  Decisions made today will have great consequence for economic well-being of our state, the nation and the world.  With the right leadership, solar will continue to be a wise investment for homeowners and businesses today, and over time will require fewer and fewer incentives to provide the same great economic benefit.</p>
<p>Now we must take the next steps to solidify our gains and make solar the dominant energy technology.</p>
<p>By working together, the 21st century will become known as the Solar Century.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/03/01/operation-solar-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVERTER RECALL: NON-ISSUE FOR EMPOWERED CLIENTS</title>
		<link>http://www.empower-solar.com/blog/2011/02/17/inverter-recall-non-issue-for-empowered-clients/</link>
		<comments>http://www.empower-solar.com/blog/2011/02/17/inverter-recall-non-issue-for-empowered-clients/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:18:09 +0000</pubDate>
		<dc:creator>Chris Spinner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[EmPower]]></category>
		<category><![CDATA[EmPower Solar]]></category>
		<category><![CDATA[LIPA]]></category>
		<category><![CDATA[long island solar power]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar long island]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=959</guid>
		<description><![CDATA[Last week LIPA sent a letter to all solar owners on Long Island about a Schneider Electric inverter recall that impacted products under the brand names Xantrex GT, SunPower, and General Electric. PLEASE NOTE THAT THIS RECALL DOES NOT APPLY TO ANY EQUIPMENT INSTALLED BY EMPOWER                Rest assured the inverter(s) that EmPower installed at your [...]]]></description>
			<content:encoded><![CDATA[<p>Last week LIPA sent a letter to all solar owners on Long Island about a Schneider Electric inverter recall that impacted products under the brand names Xantrex GT, SunPower, and General Electric.</p>
<p>PLEASE NOTE THAT THIS RECALL DOES NOT APPLY TO ANY EQUIPMENT INSTALLED BY EMPOWER               </p>
<p>Rest assured the inverter(s) that EmPower installed at your home or business is in great shape.  The recalled inverters are made by a company called Xantrex that was recently acquired by Schneider Electric.  While Xantrex was once a market leader, EmPower had several bad  experiences with them between 2005 and 2007 and has since never used them.                                                                                                     </p>
<p>Please know that you would certainly receive notice from us right away if a product recall affected your system.</p>
<p>Of course, do not hesitate to contact us if you have any questions.</p>
<p>Thank you as always for your commitment to EmPower and to solar energy.</p>
<p>We are honored to have you as our client.</p>
<p>David G. Schieren<br />
Chief Executive Officer</p>
<p>Call (516) 837-3459 for further information<br />
<a class="alignleft" href="www.empowerces.com" target="_self">www.empowerces.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empower-solar.com/blog/2011/02/17/inverter-recall-non-issue-for-empowered-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower&#8217;s Matt Mathosian Featured in Newsday</title>
		<link>http://www.empower-solar.com/blog/2010/06/11/empowers-matt-mathosian-featured-in-newsday/</link>
		<comments>http://www.empower-solar.com/blog/2010/06/11/empowers-matt-mathosian-featured-in-newsday/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:57:55 +0000</pubDate>
		<dc:creator>Alexis Howland</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Policy]]></category>
		<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[100 kw]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar long island]]></category>

		<guid isPermaLink="false">http://www.empower-solar.com/blog/?p=553</guid>
		<description><![CDATA[EmPower&#8217;s Commercial Project Manager Matt Mathosian was recently featured in Newsday&#8217;s Voices of Long Island.  From the article: Mathosian, a project manager for EmPower Solar, an Island Park firm behind some of the largest solar-energy projects here, including a recently completed 100 kilowatt project at the Unitarian Universalist Congregation at Shelter Rock in Manhasset. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.empowerces.com/blog/wp-content/uploads/2010/06/EmPower_Newsday_v3.jpg"><img class="aligncenter size-full wp-image-560" title="Matt Mathosian with 100 kW System" src="http://www.empowerces.com/blog/wp-content/uploads/2010/06/EmPower_Newsday_v3.jpg" alt="" width="530" height="270" /></a></p>
